SKU:JAVMRM75
WIPCOOL REFRIGERANT RECOVERY MACHINE
THIS PRODUCT IS AVAILABLE THROUGH OUR RESELLERS
Description
Features:
Fast Recovery, Efficient & Reliable
Oil-free compressor with highly efficient
Built-in oil separator (MRM75OS)
Overhead digital display foreasy reading the exact data
An easy access port at the back of machine for fast maintenance
Specification | Details |
---|---|
Model | JAVMRM75/MRM75OS |
Refrigerant | Ⅲ: R12, R134A, R401C, R406A, R500, R1234yf IV: R22, R401A, R401B, R402B, R407C, R407D, R408A, R409A, R411A, R411B, R412A, R502, R509 V: R402A, R404A, R407A, R407B, R410A, R507, R32 |
Automatic Safety Shut-off | 38.5bar/3850kpa (558psi) |
Recovery Rate (Vapor) | I: 0.5 kg/min, IV: 0.7 kg/min, V: 0.7 kg/min |
Recovery Rate (Liquid) | I: 2.6 kg/min, IV: 3 kg/min, V: 3.9 kg/min |
Recovery Rate (Push/Pull) | I: 8.2 kg/min, IV: 9.3 kg/min, V: 10.5 kg/min |
Voltage | 100-120V-/50-60Hz, 230V-/50-60Hz |
Motor Power | 1.3HP |
Operating Temperature | 0℃ - 40℃ |
Motor Speed | 3000RPM |
Dimensions | 386mm(L) x 255mm(W) x 276mm(H) |
Current (Max.) | 100-120V: 13A, 230V: 6.5A |
Weight | 11.6 kg |
Compressor | Oil-less, Air-cooled, Piston-style |
Packing | Included |
The JAVMRM75 is an efficient, and reliable refrigerant recovery machine with a compact, sturdy casing. Dual pistons provide an ideal solution for making refrigerant recovery fast and efficient.
Different from most brands of refrigerant recovery machines, it adopts overhead pressure gauge and operating key design. In addition, there is a service port at the back of the machine, so it will be very convenient to replace the piston ring and air valve core. Bringing a more user-friendly user experience.
At the same time, this recovery machine can cover A2L grade refrigerants and backward compatible with these older refrigerants (such as R12, R22, and R410A).
Warranty & Service


