1
/
of
1
SKU:ADA30
WIPCOOL DIGITAL ANEMOMETER
THIS PRODUCT IS AVAILABLE THROUGH OUR RESELLERS
Description
LCD backlight
Fast response
Portable
High precision wind speed sensor
High precision temperature sensor
| Function | Range | Accuracy |
|---|---|---|
| Model | JAVADA30 | |
| Wind Speed Measurement | 0~30m/s (Standard) | ±(5%rdg+0.5) |
| 1.4~108Km/h (Reference) | ±(5%rdg+15dgts) | |
| 0.7~58Knots (Reference) | ±(5%rdg+10dgts) | |
| 0.8~67mph (Reference) | ±(5%rdg+10dgts) | |
| 78~5905ft/min (Reference) | ±(5%rdg+180dgts) | |
| Temperature Measurement | -10℃~50℃ | ±2℃ |
Warranty & Service


